Saturday – Season End
Div 9 – SEMI FINAL WINNERS!
Stingrays now play in Grand Final in 2 weeks
Point Lonsdale 3
Shots: 86, Points: 16
Defeated
Bell Post Hill 3
Shots: 52, Points: 0
Mid Week –
Div 3
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Park 1 | 14 | 11 | 2 | 1 | 0 | 842 | 673 | 169 | 125.11 | 167 | |
| 2 | Portarlington 1 | 14 | 9 | 4 | 1 | 0 | 973 | 629 | 344 | 154.69 | 162 | |
| 3 | Anglesea 1 | 14 | 7 | 5 | 2 | 0 | 821 | 692 | 129 | 118.64 | 129 | |
| 4 | Lara 1 | 14 | 6 | 7 | 1 | 0 | 735 | 768 | -33 | 95.70 | 107 | |
| 5 | Geelong RSL 1 | 14 | 6 | 7 | 1 | 0 | 696 | 777 | -81 | 89.58 | 106 | |
| 6 | Torquay 2 | 14 | 5 | 7 | 2 | 0 | 727 | 771 | -44 | 94.29 | 99 | |
| 7 | City of Geelong 2 | 14 | 4 | 8 | 2 | 0 | 661 | 859 | -198 | 76.95 | 77 | |
| 8 | Point Lonsdale 1 | 14 | 2 | 10 | 2 | 0 | 592 | 878 | -286 | 67.43 | 49 |
Div 7
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Park 2 | 14 | 12 | 1 | 1 | 0 | 958 | 590 | 368 | 162.37 | 191 | |
| 2 | Ocean Grove 7 | 14 | 11 | 2 | 1 | 0 | 809 | 666 | 143 | 121.47 | 163 | |
| 3 | Torquay 4 | 14 | 9 | 4 | 1 | 0 | 803 | 680 | 123 | 118.09 | 153 | |
| 4 | City of Geelong 3 | 14 | 8 | 4 | 2 | 0 | 835 | 710 | 125 | 117.61 | 134 | |
| 5 | Torquay 5 | 14 | 7 | 6 | 1 | 0 | 806 | 685 | 121 | 117.66 | 118 | |
| 6 | Anglesea 3 | 14 | 7 | 6 | 1 | 0 | 774 | 735 | 39 | 105.31 | 118 | |
| 7 | Clifton Springs 3 | 14 | 6 | 6 | 2 | 0 | 700 | 768 | -68 | 91.15 | 115 | |
| 8 | Leopold 4 | 14 | 6 | 7 | 1 | 0 | 774 | 794 | -20 | 97.48 | 105 | |
| 9 | Highton 4 | 14 | 4 | 8 | 2 | 0 | 741 | 756 | -15 | 98.02 | 97 | |
| 10 | Belmont 5 | 14 | 5 | 8 | 1 | 0 | 711 | 801 | -90 | 88.76 | 93 | |
| 11 | Bareena 2 | 14 | 4 | 8 | 2 | 0 | 703 | 782 | -79 | 89.90 | 87 | |
| 12 | Point Lonsdale 2 | 14 | 4 | 9 | 1 | 0 | 654 | 932 | -278 | 70.17 | 71 | |
| 13 | Geelong RSL 3 | 14 | 3 | 10 | 1 | 0 | 706 | 842 | -136 | 83.85 | 68 | |
| 14 | Inverleigh 1 | 14 | 3 | 10 | 1 | 0 | 630 | 863 | -233 | 73 | 55 |
