Mid Week 21 January
Saturday 25 January
Div 4
Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara 3 | 10 | 7 | 1 | 2 | 0 | 626 | 547 | 79 | 114.44 | 124 | |
2 | Geelong RSL 1 | 10 | 6 | 3 | 1 | 0 | 735 | 648 | 87 | 113.43 | 107 | |
3 | Point Lonsdale 1 | 10 | 5 | 3 | 2 | 0 | 640 | 559 | 81 | 114.49 | 107 |
Div 6
Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong 2 | 10 | 6 | 2 | 2 | 0 | 652 | 553 | 99 | 117.90 | 120 | |
2 | Bell Post Hill 2 | 10 | 6 | 2 | 2 | 0 | 611 | 590 | 21 | 103.56 | 114 | |
3 | Ocean Grove 5 | 10 | 4 | 4 | 2 | 0 | 653 | 607 | 46 | 107.58 | 98 | |
4 | Geelong RSL 2 | 10 | 5 | 3 | 2 | 0 | 626 | 608 | 18 | 102.96 | 96 | |
5 | Clifton Springs 2 | 10 | 4 | 4 | 2 | 0 | 598 | 614 | -16 | 97.39 | 88 | |
6 | Torquay 4 | 10 | 3 | 5 | 2 | 0 | 635 | 617 | 18 | 102.92 | 77 | |
7 | Belmont 4 | 10 | 3 | 5 | 2 | 0 | 562 | 639 | -77 | 87.95 | 73 | |
8 | Point Lonsdale 2 | 10 | 1 | 7 | 2 | 0 | 580 | 689 | -109 | 84.18 | 54 |
Div 10
Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norlane 2 | 10 | 7 | 1 | 2 | 0 | 490 | 333 | 157 | 147.15 | 119 | |
2 | Point Lonsdale 3 | 10 | 6 | 2 | 2 | 0 | 450 | 383 | 67 | 117.49 | 101 |
Div 11
Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Park 5 | 10 | 6 | 2 | 2 | 0 | 339 | 287 | 52 | 118.12 | 89 | |
2 | Point Lonsdale 4 | 10 | 6 | 3 | 1 | 0 | 269 | 276 | -7 | 97.46 | 88 | |
3 | Highton 7 | 10 | 5 | 3 | 2 | 0 | 335 | 298 | 37 | 112.42 | 76 |