Mid Week
Div 4 – 10 November
Point Lonsdale 1
Shots: 52, Points: 4
Defeated By
Leopold 2
Shots: 53, Points: 12
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points | Ends won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bannockburn & District 1 | 5 | 5 | 0 | 0 | 0 | 374 | 223 | 151 | 167.71 | 77 | |
| 2 | Leopold 2 | 5 | 4 | 1 | 0 | 0 | 297 | 292 | 5 | 101.71 | 54 | |
| 3 | St Leonards 2 | 5 | 3 | 2 | 0 | 0 | 309 | 234 | 75 | 132.05 | 53 | |
| 4 | City of Geelong 2 | 5 | 3 | 2 | 0 | 0 | 285 | 304 | -19 | 93.75 | 45 | |
| 5 | Anglesea 2 | 5 | 2 | 3 | 0 | 0 | 293 | 328 | -35 | 89.33 | 33 | |
| 6 | Highton 3 | 5 | 1 | 4 | 0 | 0 | 289 | 317 | -28 | 91.17 | 20 | |
| 7 | Ocean Grove 4 | 5 | 1 | 4 | 0 | 0 | 257 | 317 | -60 | 81.07 | 20 | |
| 8 | Point Lonsdale 1 | 5 | 1 | 4 | 0 | 0 | 241 | 330 | -89 | 73.03 | 18 |
Div 9 – 10 November
Drysdale 2
Shots: 32, Points: 0
Defeated By
Point Lonsdale 2
Shots: 40, Points: 14
| Position | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Eastern Park 4 | 5 | 4 | 1 | 0 | 0 | 219 | 152 | 67 | 144.08 | 57 |
| 2 | Ocean Grove 9 | 4 | 3 | 1 | 0 | 0 | 162 | 141 | 21 | 114.89 | 42 |
| 3 | Belmont 5 | 4 | 3 | 1 | 0 | 0 | 175 | 151 | 24 | 115.89 | 39 |
| 4 | Point Lonsdale 2 | 5 | 3 | 2 | 0 | 0 | 171 | 194 | -23 | 88.14 | 38 |
Saturday
Div 4 -7 November
Point Lonsdale 1
Shots: 80, Points: 4
Defeated By
Winchelsea 2
Shots: 89, Points: 14
Div 7 – 7 November
Leopold 4
Shots: 108, Points: 16
Defeated
Point Lonsdale 2
Shots: 73, Points: 2

