Side 1 – Div 2 vs Geelong @ Home on 19-Jan-21 – Mgr: TILLEY Ian |
Lead | Second | Third | Skip |
NICHOLS Marg | TILLEY Ian | COLLINS Di | WALTON Marion |
HIGGINS Michelle | COWAN Jill | POLMEAR Noel | GLEESON Jenny |
JENKINS Kay | FORD Geoff | COWAN Greg | BARRACLOUGH Andy |
Side 2 – Div 5 vs Drysdale @ Highton on 19-Jan-21 – Mgr: CURTIS Ian |
Lead | Second | Third | Skip |
FYFE Sharley | JENKINS Ron | KING Gordon | COPPINS Marian |
PENTECOST Geoff | CLARKE Angela | CURTIS Ian | FORD Hazel |
BLACK Barry | BETTESS Margaret | COLLINS Leigh | ROWE Aileen |
Side 3 – Div 7 vs Portarlington @ Home on 19-Jan-21 – Mgr: HAMILTON Ken |
Lead | Second | Third | Skip |
WATSON Barbara | KAIN Laurie | HAMILTON Ken | DAVISON Heather |
BLACK Joan | FLEAY Laurie | CLARKE Dennis | ABBOTT Anne |
Side 1 – Div 3 vs Geelong RSL @ Home on 16-Jan-21 – Mgr: TILLEY Ian |
Lead | Second | Third | Skip |
LYONS Adrian | COLLINS Leigh | BARRACLOUGH Andy | POLMEAR Noel |
WOLFE Peter | FLEAY Ken | RILEY Wally | NICHOLS Rob |
CLARKE Angela | TILLEY Ian | WOOD Terry | BURT Malcolm |
EVANS John | GRAY Doug | SUTHERLAND Greg | FITZPATRICK Geoff |
Side 2 – Div 5 vs City Of Geelong @ City Of Geelong on 16-Jan-21 – Mgr: SCOTT Michael |
Lead | Second | Third | Skip |
CAREY Allen CAR | COLLINS Di | SCOTT Michael | WALTON Marion |
KLITZING Chris CAR | COWAN Jill | DAVISON Clint | LYONS Kevin |
NICHOLS Marg CAR | PERRY Ross | MILLAR Martin | MANSFIELD Alan |
SCARFF Dale CAR | TOMMING Steve | FORD Geoff | NELSON Noel |
Side 3 – Div 8 vs Bannockburn @ Bannockburn on 16-Jan-21 – Mgr: KING Gordon |
Lead | Second | Third | Skip |
BLACK Joan CAR | ROWE Aileen | PARK Vin | JOHNSON John |
BLACK Barry | ROWE Ivan CAR | KING Gordon | CURTIS Ian |
WATSON Barbara CAR | CORNISH John | MARTIN Len | DAVISON Heather |
Side 4 – Div 10 vs Barwon Heads @ Home on 16-Jan-21 – Mgr: GOULD Malcolm |
Lead | Second | Third | Skip |
PENTECOST Geoff | McKaige Jack | KAIN Laurie | HAMILTON Ken |
FLETCHER Rob | GOULD Malcolm | WATSON Christopher | CLARKE Dennis |